TA |
||||
Nico's Pizza |
89 | 4.3 | 4.3 | 4 |
Enchilada Wuppertal | 80 | 4.2 | 4 | 3.5 |
Goldalm Restaurant , Wuppertal | 77 | 4.2 | 4.3 | 2.5 |
Kochstube | 90 | 4.4 | 5 | 4.5 |
Subway | 81 | 4.1 | 4.3 | 4.5 |
Spunk | 92 | 4.6 | 4 | 3.5 |
Pelzhaus | 91 | 4.6 | 4.3 | 5 |
Istanbul Grill | 90 | 4.2 | 4.7 | 4 |
An error has occurred! Please try again in a few minutes