TA |
||||
Orange:Mango |
92 | 4.2 | 4.7 | 4.5 |
Cem Klein's Mediterrané | 96 | 4.7 | 5 | 4.5 |
Der Kakaobaum | 91 | 4.6 | 3.7 | 5 |
Café Latte Art | 82 | 4.2 | 0 | 4.5 |
Taverna Vassili | 80 | 4.5 | 4 | 4 |
Ristorante Pizzeria Amici | 88 | 4.6 | 4.9 | 4 |
Viethouse | 88 | 4.6 | 5 | 4.5 |
ARTbar | 94 | 4.4 | 4.5 | 5 |
An error has occurred! Please try again in a few minutes