TA |
||||
Gabi's Grillrestaurant |
70 | |||
Wipperaue | 79 | 4.3 | 4.4 | 3.5 |
Gasthaus Zum Alten Brunnen | 77 | 4.1 | 3 | 4 |
Restaurant Cafe Voigt | 70 | 3.3 | 3.7 | 3 |
Akropolis Grill | 95 | 4.5 | 5 | 4.5 |
King Tai Bei inh. Herr Liu | 75 | 3.7 | ||
Pizzeria Colosseo | 89 | 4.1 | 5 | 4 |
Café Am Denkmal | 70 |
An error has occurred! Please try again in a few minutes