TA |
||||
Katjuscha Internationaler Markt |
70 | |||
Cafe Cornetti | 79 | 4.6 | 4.3 | 4 |
Bodega Vinos y Tapas | 89 | 4.5 | 4.7 | 4 |
Kona Coffee Garden | 80 | 4.4 | 4.1 | 3.5 |
La Costache Regensburg | 70 | |||
Charlie's Café Bar | 70 | |||
Spaghetteria | 78 | 4.1 | 3.8 | 3 |
Stern Kebap Döner | 86 | 4.2 | 4.5 | 4.5 |
An error has occurred! Please try again in a few minutes