TA |
||||
Schlemmer Duo |
95 | 4.9 | 5 | 4.5 |
Tutto-italiano | 70 | |||
San Marino | 88 | 4.4 | 4.5 | 4.5 |
5inque gastronomia italiana | 97 | 4.7 | 4.9 | 5 |
Griechisches Restaurant Perivoli bei Vasilis | 88 | 4.5 | 4.6 | 4.5 |
Bar Ravel | 86 | 4.5 | 4 | 4 |
Aska | 91 | 4.8 | 3.9 | 4.5 |
Balkan Backwaren | 70 |
An error has occurred! Please try again in a few minutes