TA |
||||
Burger King |
70 | 3.9 | 2.3 | 2 |
SOFRA Steak & Grillhaus | 82 | 4.3 | 3.9 | 3.5 |
SeeLounge | 82 | 3.9 | 4.4 | 4 |
Ristorante AMICI Rastatt | 87 | 4.4 | 4.5 | 4 |
Trang Vietnam Spezialitäten | 88 | 4.2 | 4.5 | 4.5 |
Restaurant - Cafe "Rheinstrom" | 78 | 4.1 | 5 | 2.5 |
Café Restautant Am Altrhein | 84 | 4.1 | 4.5 | 4 |
Treff Kebap Haus | 81 | 2.7 | 0 | 4 |
An error has occurred! Please try again in a few minutes