TA |
||||
Eiscafe Capri |
83 | 4.6 | 4.9 | 4 |
Mo's Burger House | 80 | 4 | ||
Ristorante Puccini | 83 | 4.5 | 4.5 | 4 |
Trang Vietnam Spezialitäten | 88 | 4.2 | 4.5 | 4.5 |
Gourmet Lin | 83 | 4.3 | 4.7 | 3.5 |
Pinsiano Cucina Italiana | 96 | 4.6 | 5 | 5 |
Restaurant - Cafe "Rheinstrom" | 78 | 4.1 | 5 | 2.5 |
Peter's gute Backstube | 70 | 4.1 | 0 | 3 |
An error has occurred! Please try again in a few minutes