TA |
||||
Woyton Oldenburg |
100 | 4.5 | 0 | 4 |
Steakhaus Bei Franz | 86 | 4.6 | 4 | 4.5 |
Nordsee GmbH | 70 | 3.8 | 3 | 2.5 |
Mephisto | 88 | 4.3 | 4.1 | 4.5 |
Kaffee Hamburg | 99 | 4.7 | 4.7 | 4.5 |
Muller & Egerer | 70 | 4.1 | 5 | 3 |
Landhaus Stuben | 89 | 4.4 | 0 | |
Haarentorschänke | 86 | 4.3 | 5 |
An error has occurred! Please try again in a few minutes