TA |
||||
Feinost |
70 | 3.6 | 3.4 | 3 |
Schnellimbiß da Franco | 95 | 4.7 | 0 | 5 |
Barrio - Cafe Cake Breakfast | 98 | 4.7 | 5 | 5 |
U2 Cafe | 80 | 0 | 4 | |
Doner Planet | 77 | 3.9 | 5 | 3.5 |
Förster's | 83 | 4.5 | 4.4 | 4 |
Soccers Point | 77 | 4.2 | 3.5 | 4 |
In-dish | 79 | 4.3 | 4 | 4.5 |
An error has occurred! Please try again in a few minutes