TA |
||||
Vogthaus Neuss |
85 | 4.4 | 4 | |
Froschkoenig Neuss | 70 | |||
Gerichtsstuben | 70 | 0 | ||
Taverna Saloniki | 70 | |||
Klatschcafe | 90 | 4.5 | 4.5 | 4.5 |
Zoco Bella Tapas & Bar | 87 | 4.1 | 4.3 | 3.5 |
Denis Bäckerei, Café | 70 | |||
Cafe Extrablatt | 76 | 4.2 | 4 | 3.5 |
An error has occurred! Please try again in a few minutes