TA |
||||
Hikoo Noodle Kitchen L10 |
99 | 4.8 | 5 | |
VAPIANO Mannheim | 74 | 3.7 | 4 | 3.5 |
Memo Döner | 95 | 4.4 | 5 | 5 |
Premium Lounge | 99 | 4.8 | 5 | 5 |
Lenoks Burger | 79 | 4.2 | 4.2 | 3.5 |
Brooklyn panini | 99 | 4.9 | ||
Supan's Küche | 89 | 4.3 | 4.4 | 4 |
Xiang Xiang Wok | 87 | 4.4 | 0 | 4.5 |
An error has occurred! Please try again in a few minutes