TA |
||||
St. Ribs, München |
100 | 5 | ||
Schumann's Tagesbar | 75 | 4 | 4.3 | 3 |
Maison Massard | 94 | 4.6 | 4 | 4.5 |
KAIMUG BOX - München ZOB | 80 | 3.8 | 5 | 3.5 |
Café Rischart am Marienplatz | 70 | 3.4 | 0 | 3.5 |
Meandros Bar | 80 | 4.9 | 3 | |
Ronald Mcdonald Haus | 70 | |||
Taverna Kypros | 89 | 4.7 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes