TA |
||||
Altes Forsthaus |
78 | 4.2 | 4.5 | 4 |
Toros Döner & Pizza Haus | 76 | 3.8 | ||
Forellenhof Rössle | 100 | 4.51 | 4.7 | 4 |
Memo's Döner-eck | 70 | |||
Bistro Hongkong Garden | 70 | |||
Echazschänke | 89 | 4.4 | 0 | |
Eis Café Rocco | 99 | 4.9 | ||
Cafe Vogel | 76 | 4.6 | 4.4 | 4.5 |
An error has occurred! Please try again in a few minutes