TA |
||||
Roadhouse Ktown |
70 | 4.2 | 0 | 3 |
VAPIANO Kaiserlautern | 82 | 4.2 | 0 | 4 |
Ciao Bella | 83 | 3.6 | 4.8 | 4.5 |
Pizza Hut Kaiserslautern | 72 | 3.9 | 4.1 | 3 |
Chicken & Cino | 70 | 3.3 | 0 | 2.5 |
Landhof Standl | 70 | 2 | 1 | |
Culin Asia Buffet | 70 | 2.1 | 0 | 1 |
An error has occurred! Please try again in a few minutes