TA |
||||
Cardinale Ristorante |
87 | 4.6 | 5 | 4 |
Cardinale Ristorante | 87 | 4.6 | 4.9 | 4 |
Roadhouse Ktown | 70 | 4.2 | 0 | 3 |
Balkan Grill | 89 | 4.5 | 4.5 | 4.5 |
Lila Südvietnamesische Spezialitäten | 88 | 4.6 | 4.9 | 4.5 |
Barbarossahof | 83 | 4.4 | 4.2 | 4 |
Uwe's Tomate | 90 | 4.5 | 4.6 | 4.5 |
Cuveè WeinBar | 93 | 4.5 | 4.4 | 5 |
Eiscafe Dolomiten | 78 | 3.9 | 3.7 | 4 |
An error has occurred! Please try again in a few minutes