TA |
||||
Rosalia |
88 | 4.1 | 4.5 | |
1990 Barbecue | 94 | 4.3 | 5 | |
Restaurant Avus | 81 | 4.6 | 4 | |
Fort Wrede Stub'n | 85 | 4.4 | 5 | 4 |
Diwali Indisches Restaurant | 78 | 2.5 | 5 | 5 |
Sport Treff Ingolstadt | 97 | 4.8 | ||
Restaurant Widmann | 88 | 4.4 | 0 | 4.5 |
Ensorino | 70 | 3.7 | 0 | 3 |
An error has occurred! Please try again in a few minutes