TA |
||||
Restaurant Widmann |
88 | 4.4 | 0 | 4.5 |
Kleines Brauhaus | 95 | 4.3 | 4.1 | 4 |
Knobelbecher | 70 | |||
Asiatisches Restaurant Asien Palast | 80 | 4 | 3.8 | 3 |
Imperador Rodizio&Steakhouse Ingolstadt | 84 | 4.8 | 3.5 | |
Restaurant Split | 97 | 4.9 | 0 | 4.5 |
Vapiano Ingolstadt Oldtimer-Hotel | 72 | 3.8 | 4.7 | 3.5 |
Apachi Burger Ingolstadt | 70 |
An error has occurred! Please try again in a few minutes