TA |
||||
Schwobakarre |
89 | 4.4 | ||
Sushi Boat | 90 | 4.4 | 4.7 | 4 |
Da Toni | 75 | 5 | 0 | 4 |
Osteria da Umberto | 91 | 4.4 | 5 | 4 |
Nosh't | 98 | 4.6 | 5 | 5 |
Pizza & Kebap Haus | 91 | 4.7 | 4.7 | 4.5 |
Rang Dong Asia | 77 | 4 | 4.2 | 3.5 |
Starbucks | 84 | 4 | 4 | 3.5 |
An error has occurred! Please try again in a few minutes