TA |
||||
Taperia bei Javi |
100 | 5 | ||
Kantia | 80 | 0 | 4 | |
Weidenshop | 70 | |||
Pantarin | 91 | 4.6 | 4.7 | 4 |
Becking AG - Kaffeerosterei | 91 | 4.7 | 4.9 | 4 |
Destille | 73 | 3.5 | 0 | 3.5 |
Sait Köz | 71 | 4.3 | 4 | 3.5 |
Köz Patara | 86 | 4.1 | 4 | 5 |
An error has occurred! Please try again in a few minutes