TA |
||||
Fraulein Fritz |
92 | 4.7 | 4.3 | 5 |
Havin Grill | 70 | |||
Orchideen Palast | 86 | 4.5 | 4 | 4 |
Peter Pane - Hamburg Hoheluftchaussee | 87 | 4.3 | 3 | 4 |
Estrilie | 100 | 5 | ||
Grauer Esel Hamburg | 94 | 4.7 | ||
Wong Restaurant Delicious Asia | 87 | 4.5 | 4.7 | 4.5 |
Fidelio Bergedorf | 83 | 4.1 | 4.4 | 3 |
An error has occurred! Please try again in a few minutes