TA |
||||
Olympia Grill |
90 | 4.6 | 4 | 4.5 |
Tchibo | 70 | |||
Hacker-Pschorr Hamburg | 81 | 4.3 | 4.3 | 4 |
wineBANK Hamburg | 70 | |||
Restaurant L'Orient | 91 | 4.6 | 4.6 | 4.5 |
Nanglo Asia Imbiss | 72 | 4 | 3.5 | |
Party-Service Putenraucherei H. Giffey | 95 | 4.2 | 5 | 4.5 |
Falafelstern | 88 | 4.5 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes