TA |
||||
Yoko Sushi Frankfurt |
70 | |||
Frankfurt Mittagsgold | 74 | 4.3 | 3 | |
Hainer Hof | 84 | 4.5 | 4.4 | 3 |
City Beach | 77 | 4.2 | 4.2 | 3 |
M-BAR | 85 | 4.4 | 4 | |
Pizzeria La Flora | 79 | 3.3 | 5 | 4.5 |
MAREDO Steakhaus Frankfurt An der Hauptwache | 79 | 4.3 | 3.6 | 3.5 |
Chopstick Asian Food | 89 | 4.6 | 5 | 4 |
An error has occurred! Please try again in a few minutes