![]() |
![]() |
![]() |
![]() |
TA |
Krone |
90 | 4.7 | 5 | 4 |
Zum Zwilling | 70 | |||
Trattoria Amici | 84 | 3.9 | 4.7 | 4 |
Bistro Latino | 98 | 4.5 | 5 | 5 |
Gref-Völsings Rindswurst | 91 | 4.6 | 4.6 | 4.5 |
Tavolara | 77 | 3.9 | 4.1 | 4 |
Cevabdzinica "Sarajevo" | 90 | 4.5 | 4.7 | 4.5 |
Restaurant BEI MARIA | 96 | 4.6 | 5 |
An error has occurred! Please try again in a few minutes