TA |
||||
Commerzbankkantine |
70 | 1.5 | 3.5 | |
Toprak Kebap House | 79 | 4 | 4.2 | 4 |
Pizzeria Da Mario | 78 | 4.1 | 4 | 4 |
Pizzeria Quattro Stelle 2 | 70 | |||
Zum Schwarzen Stern | 77 | 4.1 | 5 | 4 |
Panchavati | 90 | 4.6 | 5 | 4.5 |
Demera Restaurant und Bar | 92 | 4.6 | 4.9 | 4.5 |
Henscheid | 88 | 4.5 | 4.5 | 4 |
An error has occurred! Please try again in a few minutes