TA |
||||
Kakao - Kaffeehaus Nussknacker |
93 | 4.6 | 4.3 | 4.5 |
Pizzeria La Pineta | 70 | 3.6 | 3 | 2 |
Bunca | 94 | 4.6 | 4.9 | 4.5 |
Inside Lokma | 86 | 4.6 | 4 | |
Chicago Meatpackers | 80 | 4.1 | 4 | 3.5 |
Cafe, Restaurant, Bar Frankfurt am Main | 70 | 2.5 | 0 | 3.5 |
Punjab Garden Tandoori Restaurant | 88 | 4.1 | 4.3 | 4.5 |
ANTIPODEAN gelato | 94 | 4.7 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes