TA |
||||
C1 Korean Barbecue |
70 | 4.3 | 2 | |
Metropolitan | 79 | 4.2 | 4.1 | 4 |
Kuck-Guck | 88 | 4.5 | 4.5 | |
Gasthof Bären | 96 | 4.8 | 0 | |
Bauchgefühl | 99 | 4.9 | ||
Bernhard Hahn | 98 | 4.7 | 5 | |
Zwiebel | 79 | 4.4 | 4 | 4 |
Jack Moody´s Bar & Restaurant | 81 | 4 | 4.6 | 3.5 |
An error has occurred! Please try again in a few minutes