TA |
||||
Grill Welt Duisburg |
70 | |||
Bolero Duisburg | 76 | 4 | 0 | 3 |
VAPIANO Duisburg | 78 | 4 | 4.1 | 3.5 |
Starbucks | 76 | 3.8 | 4.1 | 4 |
Gaststaette Alt-Niederrhein | 89 | 4.6 | 4.8 | 4.5 |
Konya 42 | 70 | |||
Teestube Marienhof | 70 | |||
Ristorante La Stella | 92 | 4.6 | 4.9 | 4 |
An error has occurred! Please try again in a few minutes