TA |
||||
Haus Heimsoth |
70 | |||
Sassella | 91 | 4.6 | 0 | 4.5 |
Haus Hunke | 83 | 4.6 | 4.5 | 3.5 |
Subway | 70 | |||
Grobe Backermeister | 82 | 4.1 | ||
Asia Bistro Lan Anh | 75 | 4.1 | 0 | 3.5 |
Flamingo | 74 | 3.9 | 4.3 | 2.5 |
Dieckmann's | 92 | 4.1 | 4.3 | 3.5 |
An error has occurred! Please try again in a few minutes