TA |
||||
Zigeunerbaron |
75 | 4.2 | 0 | 3.5 |
Cafe Freudenhaus | 85 | 4 | 3.7 | 3.5 |
Schloss Diepenbrock | 84 | 4.3 | 4 | |
Keb'Up House | 77 | 4.3 | 4.4 | 3.5 |
El Borashon Steakhouse | 86 | 4.6 | 4 | |
Taj India | 91 | 4.6 | 4.2 | 4.5 |
Landgasthaus Schmitz Inh. Günter Schmitz | 91 | 4.7 | 5 | 4 |
Mussumer Krug | 93 | 4.6 | 4.6 | 4.5 |
An error has occurred! Please try again in a few minutes