TA |
||||
Cinnamood Berlin Mitte |
81 | 4.1 | 4 | |
Caferoyal | 85 | 4.4 | 4.5 | 4.5 |
Bäckerei Café Schäfers | 70 | |||
Oui Lunch | 92 | 4.6 | ||
Ristorante Rossini Quattro | 90 | 4.5 | 4 | |
Bread & Coffee | 87 | 4.8 | 4 | 3.5 |
IV Restaurant | 100 | 5 | ||
Café im Deutschen Historischen Museum | 82 | 3.8 | 5 | 4 |
An error has occurred! Please try again in a few minutes