TA |
||||
Bady’s Grill |
94 | 4.7 | ||
Maisentalstüble | 86 | 4.1 | 5 | 3.5 |
Kreativ Konditorin | 100 | 4.9 | 5 | |
Uracher Brezelbäck Marco Juhn | 85 | 4 | 0 | 4.5 |
Di Paola Ristorante Pizzeria Zittelstatt | 90 | 4.4 | 0 | 4.5 |
Eiscafé Campion | 85 | 4 | 5 | 4 |
Beckabeck Café Beck | 89 | 4.3 | 4.5 | |
Cafe Bistro LaVie | 89 | 4.6 | 4.5 | 4 |
An error has occurred! Please try again in a few minutes