TA |
||||
Nozomi |
79 | 4 | 3.9 | 3.5 |
Restaurant Delphi | 81 | 4.6 | 4 | 4.5 |
Stadtschänke | 82 | 4.3 | 0 | 3.5 |
Eis Cafe Pizzeria Latina | 77 | 4.2 | 3.5 | |
Grill Haus | 70 | |||
China Imbiss Jasmin | 85 | 4.5 | 4.7 | 4 |
Bistro Dippegugger | 90 | 4.9 | 4.6 | 4.5 |
Schloßweinstuben | 73 | 3.6 | 5 | 3 |
An error has occurred! Please try again in a few minutes