TA |
||||
Fleischerei Geue |
70 | |||
Sanskrit | 84 | 4.6 | 4.5 | 3.5 |
Waldgasthaus Schürmann Lattenberg | 76 | 4.6 | 0 | 3 |
Café Konditorei Krengel | 88 | 4.4 | 4.6 | 4.5 |
Landgasthof Abraham | 95 | 4.5 | 5 | |
1220 Schwiedinghauser | 88 | 4.6 | 4.1 | 4.5 |
Voßwinkel Pizzeria | 77 | 4.3 | 0 | |
WILL Bistro I Bar | 92 | 4.5 | 4.7 |
An error has occurred! Please try again in a few minutes