TA |
||||
Asia House |
94 | 4.7 | 4.2 | 5 |
Mannebach Konditorei Natur Backerei | 91 | 4.4 | 5 | |
Alt Linzenshäuschen | 70 | 3.7 | 4.5 | 3 |
Bistro am Kreishaus | 79 | 4.3 | 5 | 3 |
Polonia | 87 | 4.8 | 4 | 4.5 |
Kolpinghaus Restaurant Ruza | 70 | 4.1 | 3.9 | 3.5 |
La Piazza | 82 | 4.3 | 3 | 4 |
Bäckerei Moss | 80 | 4.3 | 0 |
An error has occurred! Please try again in a few minutes