![]() |
![]() |
![]() |
![]() |
TA |
Imbiss Müller |
84 | 3.2 | 4.5 | 4.5 |
Sunman Sushi | 83 | 4.4 | ||
MALOA Poke Bowl Wuppertal | 78 | 4.4 | 4 | 4 |
Kraykamp | 96 | 4.9 | 4.5 | |
Nico's Pizza | 89 | 4.3 | 4.3 | 4 |
K1 Art-Cafe | 90 | 4.7 | 5 | |
Fancy Foods | 88 | 4.8 | 5 | |
Trattoria Popolare | 95 | 4.7 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes