TA |
||||
Restaurant Dubrovnik |
82 | 4.6 | 4 | 3.5 |
Restaurant Dubrovnik | 82 | 4.6 | 4.8 | 3.5 |
Taverna Kronos | 86 | 4.5 | 4.6 | 4.5 |
Rolin | 90 | 4.4 | 0 | 4.5 |
Thessaloniki | 91 | 4.7 | 4.8 | 4.5 |
Kochlounge | 93 | 4.9 | 4 | 4.5 |
Kochlounge | 93 | 4.9 | 4.8 | 4.5 |
Canton | 78 | 4 | 4 | 4 |
Remise | 88 | 4.4 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes