TA |
||||
Asia-Teppanyaki-Restaurant Dynasty |
78 | 4.2 | 5 | 4 |
El Greco | 93 | 4.6 | 4 | 4.5 |
Don Domi's Currywurst Inferno | 79 | 4.6 | 4 | |
Puzzles Café & Gelateria | 97 | 4.7 | 4.6 | 5 |
Pollyesther's Lounge | 84 | 4.1 | 4.4 | 4 |
Weinhandel Peral | 93 | 4.7 | 5 | 4.5 |
Schinkelaner | 100 | 0 | ||
Balou im Kolpinghaus | 75 | 4.5 | 2.1 | 4 |
An error has occurred! Please try again in a few minutes