TA |
||||
Restaurant Köbes |
91 | 4.4 | 4.3 | 4.5 |
Lugano Gastro Restaurant & Café | 86 | 4.6 | 4.1 | 4 |
Hermes | 70 | 2.5 | 0 | |
La Conchiglia | 84 | 4.6 | 5 | 4 |
Schloss Gastronomie Kaisergarten | 78 | 4.1 | 4 | |
Jederman Bistro am Markt | 95 | 4.3 | 4.5 | 5 |
Pizzeria Alfredo | 84 | 4.2 | ||
Eis Café Venezia | 92 | 4.6 | 4.7 | 4.5 |
An error has occurred! Please try again in a few minutes