TA |
||||
Carlo Eis By Blumenfee Bar |
70 | |||
ess.brand | 90 | 4.8 | 4.5 | 4.5 |
REWE To Go | 70 | 3.8 | 3 | |
Segafredo Espressobar | 97 | 4.7 | 5 | |
Die Superbude | 92 | 4.6 | 4.9 | 4.5 |
Sao Mai | 93 | 4.7 | 4.3 | 4.5 |
Dürrer Hase | 95 | 4.8 | 4 | 4.5 |
The Oy vey Kitchen | 100 | 5 |
An error has occurred! Please try again in a few minutes