TA |
||||
Erichs Grill Einfeld |
84 | 4.4 | 4.1 | 3 |
Gaststätte Zum Fürsthof | 83 | 4.4 | 3.9 | 4 |
Starbucks | 81 | 3.6 | 4.5 | |
Restaurant Dubrovnik | 77 | 4.6 | 4.8 | 4.5 |
Restaurant Samos | 85 | 4.4 | 5 | 4 |
Cafe Am Kleinflecken | 79 | 4.3 | 4 | 3 |
Le Buffet | 70 | 3.7 | 0 | 3 |
Janny's Eis Neumünster Tungendorf | 70 | 4.2 | 5 |
An error has occurred! Please try again in a few minutes