TA |
||||
Essmanns Backstube GmbH |
76 | 3.8 | ||
Cafe Bella Vita | 96 | 4.7 | 4.9 | 5 |
Curry48 | 85 | 4.4 | 3.8 | 4.5 |
Vapiano Münster | 77 | 4 | 4.4 | 3.5 |
Teenjoy | 89 | 4.4 | ||
Macellum | 82 | 4.1 | 4.8 | 3.5 |
Restaurant Die Glocke | 89 | 4.5 | 4.6 | 5 |
Haus Bröcker | 94 | 4.3 | 4.9 | 4 |
An error has occurred! Please try again in a few minutes