TA |
||||
Jingu Sushi&grill |
77 | 4.3 | 4.7 | 1 |
E.T. up'n Bult | 90 | 3.9 | 4.8 | 4.5 |
Buddha Palace Restaurant | 86 | 4.3 | 4 | 4 |
Aposto Münster | 78 | 4.2 | 3.9 | 3.5 |
Royal Kebab | 89 | 4.4 | 3.9 | 5 |
Schrunz | 82 | 4.2 | 4 | |
Green Panda | 93 | 4.1 | 5 | 5 |
Marktcafe | 71 | 4.2 | 0 | 3.5 |
An error has occurred! Please try again in a few minutes