TA |
||||
Bäckerei Konditorei Palios |
70 | |||
Mastroianni | 87 | 4.7 | 4 | |
Da Pippo | 79 | 4 | 4.5 | 4 |
Farry's Coffee Grill Bar | 75 | 3.9 | 3 | 3.5 |
KFC | 72 | 3.5 | 3 | 3 |
Grazia Pizza Napoletana | 90 | 4.5 | ||
Chopan - am Gasteig | 91 | 4.6 | 4.7 | 4.5 |
Taco Libre | 84 | 4.4 | 4.6 | 4 |
An error has occurred! Please try again in a few minutes