TA |
||||
Kaffee Sonnenschein |
80 | 4.3 | 4.5 | |
Schlossschänke Blutenburg | 83 | 4.4 | 4 | |
Yorma's | 79 | 3.5 | 5 | 4 |
China Restaurant Goldene Lilie | 82 | 3.9 | 4.6 | 4 |
Döner Kebap Haus | 82 | 4.2 | 4 | |
Soohu Bbq | 70 | 2.5 | ||
Steinheil 16 | 87 | 4.6 | 4.4 | 4.5 |
Restaurant Moments Wein/Essen | 93 | 4.4 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes