TA |
||||
Pizzaboy |
79 | 4.1 | 3.8 | 3 |
Stadthaus Schänke | 99 | 4.5 | 4.4 | 4 |
Carlos Steakh | 83 | 4.5 | 4.5 | 3 |
Hiro Sushi - finest asian kitchen | 90 | 4.4 | 4.5 | 4.5 |
Wallenstein Café & Bar | 85 | 4.3 | 4.7 | 3.5 |
Droschkenstube | 88 | 4.5 | 4.7 | 4 |
Nirgendwo | 81 | 4.4 | 3.6 | 4 |
Rheintisch | 70 | 3 | 1 |
An error has occurred! Please try again in a few minutes