TA |
||||
Kostbar Haagen |
72 | 4.3 | 4 | 3.5 |
Nellie Nashorn | 84 | 4.4 | 4.9 | 4 |
Le Buffet | 73 | 3.4 | 5 | 2.5 |
Poseidon | 87 | 4.6 | 4.5 | 4 |
Ristorante Pizzeria Waldhorn | 85 | 3.9 | 4.5 | |
Chinarestaurant Tenmanya | 81 | 4.3 | 4.4 | 3.5 |
Benkoc | 78 | 3.8 | 4 | 4 |
Villa19hundert02 | 94 | 4.6 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes