TA |
||||
Koschinski |
94 | 4.6 | 4.4 | 4.5 |
Subway | 70 | 3.3 | ||
M.Y Kebab House | 83 | 4 | 4.8 | 3 |
Subway | 75 | 3.7 | ||
Tommi's Food Club | 98 | 4.7 | 4.9 | 5 |
McDonald's | 70 | 3.6 | ||
Restaurant Da Sandro Inh. Angelo Pálmisano | 80 | 4.2 | 4.5 | 3.5 |
Kochlöffel | 70 | 3.4 | 1 | 3 |
An error has occurred! Please try again in a few minutes