TA |
||||
No. elf - Spezialitätenkaffee |
95 | 4.7 | 4.4 | 4.5 |
No. elf - Spezialitätenkaffee | 95 | 4.7 | 5 | 4.5 |
Das Voglhaus Cafe | 91 | 4.5 | 4.8 | 4.5 |
Gladina | 87 | 4.3 | 4.3 | 4.5 |
SOL Caffebar Vegifood | 94 | 4.5 | 4.8 | 4.5 |
Eiscafe Nicoletti Aniello | 88 | 4.4 | 4 | 4.5 |
Café Artifex | 90 | 4 | 5 | |
Eiscafé Dolomiti | 91 | 4.5 | 4.5 | 4.5 |
Stadtkind Konstanz | 87 | 4.6 | 4.6 | 4.5 |
An error has occurred! Please try again in a few minutes