TA |
||||
Mengu |
85 | 4.3 | 4 | 4 |
Knoase Treff | 84 | 4.3 | 3.7 | 4 |
Pfannkuchenhaus Hollandia | 86 | 4.5 | 4 | 4 |
BUSEMANNSTÜBCHEN Cafe & Restaurant | 95 | 4.9 | 4.5 | |
Kevelaerer Kaffeehaus Inh. Marie-Therese Konculic | 79 | 4.2 | 4.7 | 4 |
Cumsalis | 93 | 4.7 | 4.7 | 4.5 |
Reinhardt Lolly-Spezialitäten GmbH | 94 | 4.7 | ||
Pizzaria Calabria | 88 | 4.5 | 4 | 4.5 |
An error has occurred! Please try again in a few minutes