TA |
||||
Restaurant Jägerhaus |
70 | 4.1 | 5 | 3.5 |
Lamm | 82 | 4.4 | 0 | 4 |
Waldschenke Rosenstein | 81 | 4.2 | 4.7 | 3 |
Burgerstuble | 70 | 4.6 | 0 | 2 |
Altes Südhaus | 78 | 4.5 | 4.7 | 3.5 |
China-Restaurant Hongkong | 96 | 4.5 | 0 | 4.5 |
Bahnhöfle Bistro | 90 | 4.5 | 0 |
An error has occurred! Please try again in a few minutes